| Models | Year of Registration | Base Price |
|---|---|---|
| New Holland Excel 6010 | 2024 | ₹9.04 Lakh |
| Powertrac Euro 50 | 2021 | ₹6.92 Lakh |
| Solis 5515 E | 2022 | ₹6.30 Lakh |
| Powertrac 434 Plus Powerhouse | 2022 | ₹5.92 Lakh |
| Farmtrac Champion 39 Valuemaxx | 2023 | ₹5.10 Lakh |
| Farmtrac 60 Valuemaxx | 2021 | ₹5.76 Lakh |
| Solis 5015 E | 2020 | ₹5.27 Lakh |
| Mahindra 275 DI SP Plus | 2022 | ₹5.63 Lakh |
Tractorkarvan is a trustworthy online platform where you can get complete information on a variety of second-hand tractors Above 5 Lakh. Here, we have listed second-hand tractors of top tractor brands, such as Eicher, Swaraj, John Deere, and many others. You can get the complete details of a particular second-hand tractor model Above 5 Lakh, such as purchase year, high-quality pictures, condition, etc.
Moreover, if you want to purchase a second-hand tractor on EMI, you can apply for a used tractor loan. We have developed a separate page for used tractor loan where you can learn the complete procedure of used tractor loan. If you need more information, contact us anytime.