| सिलिंडर की संख्या | 4 Cylinder |
| Max Power | 224 KW |
| इंजन रेटेड आरपीएम | 2200 RPM |
| Emission Norms | ODBII, BSVI |
| अधिकतम टॉर्क | 1200 Nm |
| Mileage | 3 - 4 Kmpl |
| Gradeability | 65 % |
| गियर बॉक्स | ET140 9S |
| गियर स्पीड | 9 Speed |
| Steering Type | Power Steering |
| Steering Adjustment | Tilt and Telecscopic |
| Differential Lock | No |
| कैपेसिटी | 220 Litres |
| DEF Tank Capacity | 33 Litres |
| Rear Tyre | 295/95D20 |
| Front Tyre | 295/95D20 |
| ग्राउंड क्लियरेंस | 285 mm |
| Turning Radius | 8.5 m |
| व्हील बेस | 4585 mm |
| GVW | 28000 Kg |
| Drum Size | 9 Cu.m |
| Front Suspension | Parabolic Leaf spring |
| Rear Suspension | Bogie |
| Front Axle | Heavy Duty forged I-Beam Reverse Elliot type |
| Rear Axle | Single Reduction with Differerntial lock |
| Anti-Roll Bar | Yes |
| Cabin Type | Day Cabin with HVAC & Mechincal suspended seat |
You can find the variants of आयशर Pro 6028TM CBC 9CuM available on Tractorkarvan with complete specification & prices. Total variant's available 3 .