| Max Power | 100 KW |
| इंजन रेटेड आरपीएम | 2400 RPM |
| Emission Norms | BS VI |
| अधिकतम टॉर्क | 450 Nm |
| Mileage | 7 Kmpl |
| Gradeability | 25 % |
| गियर बॉक्स | ET 50S7 |
| गियर स्पीड | 7 Speed |
| Steering Type | Vaccum Assisted Standard Power Steering |
| Steering Adjustment | Tilt and Telescopic |
| कैपेसिटी | 470 Litres |
| Rear Tyre | 8.25R20 |
| Front Tyre | 8.25R20 |
| ग्राउंड क्लियरेंस | 250 mm |
| Turning Radius | 8.4 m |
| व्हील बेस | 4300 mm |
| GVW | 14052 Kg |
| Loading Length | 4300 mm |
| Loading Width | 2125 mm |
| Brakes Type | Air Brakes Durm |
| Front Suspension | Semi-elliptical laminated leaves with Shock Absobers |
| Rear Suspension | Semi-elliptical laminated leaves with helper Springs |
| Tiltable Cabin | Yes |
| Battery | 12 V, 100 Ah |
| Warranty | 4 Years |
You can find the variants of आयशर Pro 2110XP Plus CNG 4300 19 ft available on Tractorkarvan with complete specification & prices. Total variant's available 2 .