| Max Power | 118 KW |
| Engine Displacement | 3300 CC |
| Emission Norms | NG BS6 Engine |
| अधिकतम टॉर्क | 475 Nm |
| फ्यूल पम्प टाइप | Inline |
| Gradeability | 36 % |
| क्लच | Single Plate Dry Friction Type |
| गियर बॉक्स | G550 Cable Shift Mechanism |
| गियर स्पीड | 6 Forward + 1 Reverse |
| Steering Type | Power Steering |
| Steering Adjustment | Tilt and telescopic |
| कैपेसिटी | 160 Litres |
| पिछला | 8.25R20 - 16 PR |
| अगला | 8.25R20 - 16 PR |
| कुल लंबाई | 8220 mm |
| कुल चौड़ाई | 2425 mm |
| Overall Height | 2700 mm |
| ग्राउंड क्लियरेंस | 225 mm |
| Turning Radius | 8.75 m |
| व्हील बेस | 4530 mm |
| GVW | 11990Kg |
| FAW | 3735KG |
| RAW | 8255KG |
| Front Suspension | Parabolic Suspension with rubber bush and hydraulic double acting telescoping shock absorbers |
| Rear Suspension | Semi Elliptical Leaf Spring with Aux Spring |
| ABS | No |
| Rear Axle | TATAT RA 1109R fully Floating Benjo Axle |
| Air Conditioning | No |
| Cabin Type | Day Cabin |
| Battery Type | 12 V, 100Ah |
| Warranty | 3 Years / 300000 Km |
You can find the variants of टाटा 4530-cab available on Tractorkarvan with complete specification & prices. Total variant's available 6 .