| सिलिंडर की संख्या | 3 Cylinder |
| Max Power | 52 KW |
| Capacity | 1478 CC |
| इंजन रेटेड आरपीएम | 3300 RPM |
| अधिकतम टॉर्क | 170 Nm |
| Gradeability | 15 % |
| क्लच | Diaphragm , Single Dry Plate, Mechanical Cable Operated |
| गियर स्पीड | 5 Forward + 1 Reverse |
| Max Speed | 80 Kmph |
| Steering Type | Power Steering |
| कैपेसिटी | 40 Litres |
| Tyre Size | 185 R14 LT, 8PR |
| Tyre Type | Radial |
| कुल लंबाई | 4406 mm |
| कुल चौड़ाई | 1670 mm |
| Overall Height | 1860 mm |
| व्हील बेस | 2350 mm |
| GVW | 2625 Kg |
| Loading Length | 2645 mm |
| Loading Width | 1620 mm |
| Loading Height | 440 mm |
| Brakes Type | Vaccum Assisted hydraulic with LSPV, Disc Drum |
| Front Suspension | Parabolic Leaf Spring with Double Acting Shock Absorber |
| Rear Suspension | Parabolic Leaf Spring with Double Acting Shock Absorber |
| Air Conditioning | Yes |
| Instrument Cluster | Dual Tone |
| Instrument Cluster | Dual Tone |
You can find the variants of Ashok Leyland Dost available on Tractorkarvan with complete specification & prices.