| Max Power | 194 KW |
| इंजन रेटेड आरपीएम | 2200 RPM |
| Emission Norms | BSVI |
| अधिकतम टॉर्क | 1000 Nm |
| Mileage | 2.5 - 3.5 Kmpl |
| Gradeability | 39 % |
| क्लच | Pull Type, Single Dry Plate |
| गियर बॉक्स | ET 140S9 |
| गियर स्पीड | 9 Speed |
| Steering Type | Power Steering |
| Steering Adjustment | Tilt & Telescopic |
| कैपेसिटी | 315 Litres |
| DEF Tank Capacity | 50 Litres |
| Tyre Type | Nylon and Mining |
| Rear Tyre | 7.5 X 20, 8.00 X 20 |
| Front Tyre | 7.5 X 20, 8.00 X 20 |
| कुल लंबाई | 8888 mm |
| कुल चौड़ाई | 2600 mm |
| Overall Height | 3431 mm |
| ग्राउंड क्लियरेंस | 252 mm |
| Turning Radius | 9.3 m |
| व्हील बेस | 5285 mm |
| GVW | 35000 Kg |
| Brakes Type | S-Cam Dual line with ABS |
| Front Suspension | Parabolic |
| Rear Suspension | Bogie |
| ABS | Yes |
| Parking Brakes | Pneumatically operated hand control valve |
| Front Axle | Forged reverse elliot type with anti-roll bar |
| Rear Axle | Single reduction tandem axle with interaxle lock and anti-roll bar |
| Air Conditioning | Yes |
| Cabin Type | Day Cabin |
| Battery | 24 V, 120 Ah |
| Warranty | 2 Years / 4000 hrs |
You can find the variants of आयशर Pro 6035T 5285 20 Cum Box available on Tractorkarvan with complete specification & prices. Total variant's available 2 .