| सिलिंडर की संख्या | 4 Cylinder |
| Max Power | 157 KW |
| इंजन रेटेड आरपीएम | 2200 RPM |
| Emission Norms | BSVI |
| अधिकतम टॉर्क | 825 Nm |
| Mileage | 6 Kmpl |
| Gradeability | 30 % |
| गियर बॉक्स | ET90S6 |
| Steering Type | Power Steering |
| Steering Adjustment | Tilt and Telescopic |
| Differential Lock | No |
| कैपेसिटी | 350 Litres |
| DEF Tank Capacity | 50 Litres |
| Rear Tyre | 10R20 |
| Front Tyre | 295/90R20 |
| कुल लंबाई | 8590 mm |
| कुल चौड़ाई | 2510 mm |
| Overall Height | 2915 mm |
| व्हील बेस | 4800 mm |
| GVW | 18500 Kg |
| Brakes Type | Dual circuit full air 'S' Cam |
| Front Suspension | Parabolic |
| Rear Suspension | Semi elliptic |
| ABS | Yes |
| Rear Axle | Heavy Duty fully floating single reduction, 440 mm drive head |
| Regenerative Braking | No |
| Air Conditioning | No |
| Cabin Type | Sleeper Cabin |
| Battery | 24 V |
| Battery (Voltage) | 24 VV |
| Warranty | 4 Years |
You can find the variants of आयशर Pro 6019 4300 HSD available on Tractorkarvan with complete specification & prices. Total variant's available 5 .