| Max Power | 59.4 KW |
| Capacity | 1197 CC |
| इंजन रेटेड आरपीएम | 2900 RPM |
| अधिकतम टॉर्क | 104.4 Nm |
| Gradeability | 34 % |
| क्लच | Single Plate Dry Friction |
| गियर स्पीड | 5 Fprward + 1 Reverse |
| Max Speed | 80 Kmph |
| Steering Type | Manual-Rack and Pinion |
| कैपेसिटी | 30 Litres |
| Tyre Size | 155R13 LT 8PR |
| कुल लंबाई | 3800 mm |
| कुल चौड़ाई | 1562 mm |
| Overall Height | 1883 mm |
| Turning Radius | 4.3 m |
| व्हील बेस | 2110 mm |
| GVW | 1620 Kg |
| Kerb Weight | 870 Kg |
| Loading Length | 2183 mm |
| Loading Width | 1488 mm |
| Loading Height | 300 mm |
| Brakes Type | Ventilated Disc Drum |
| Front Suspension | MacPherson Strut With Coil Spring |
| Rear Suspension | Leaf Spring Rigid Axle |
| Seating Capacity | D+ 1 |
You can find the variants of Maruti Suzuki Super Carry Petrol available on Tractorkarvan with complete specification & prices. Total variant's available 3 .