Popular Models
Mahindra Treo, Mahindra Veero, Mahindra Supro Profit Truck Mini, Mahindra Treo Zor
| Commercial Vehicles | KW | एक्स-शोरूम कीमत |
|---|---|---|
| Piaggio Ape Auto Plus Diesel | 7 KW | प्राइस के लिए क्लिक करें* |
| Piaggio Ape City Plus Diesel | 5.7 KW | प्राइस के लिए क्लिक करें* |
| Piaggio Ape City Diesel | 5.7 KW | प्राइस के लिए क्लिक करें* |
| Piaggio Ape Auto DXL Diesel | 7 KW | प्राइस के लिए क्लिक करें* |
| Piaggio Ape Auto DX LPG | 10.5 KW | प्राइस के लिए क्लिक करें* |
| Piaggio Ape Auto DX CNG | 7.30 KW | प्राइस के लिए क्लिक करें* |
| Piaggio Ape Metro CNG | 6. 90 KW | प्राइस के लिए क्लिक करें* |
| Piaggio Ape NXT Plus Petrol | 8.10 KW | प्राइस के लिए क्लिक करें* |
Piaggio Ape City, priced between Rs 1,92,000 (Ex-Showroom*) is the lowest-priced Piaggio commercial vehicle.
The highest priced vehicle of this brand is Piaggio Ape DX, which is available at Rs 3,55,000 (Ex-Showroom*).
Piaggio Ape Xtra LDX, Piaggio Ape E Xtra, Piaggio Ape City Plus are popular three-wheelers.
Piaggio majorly manufactures auto rickshaws and three wheelers for commercial use.
The payload capacity for Piaggio's three-wheeled commercial vehicles ranges from 500 kg to 1500 kg.