| सिलिंडर की संख्या | 3 Cylinder |
| Max Power | 43 KW |
| Capacity | 1199 CC |
| इंजन रेटेड आरपीएम | 2200 RPM |
| Emission Norms | BSVI |
| अधिकतम टॉर्क | 106 Nm |
| Gradeability | 30 % |
| गियर बॉक्स | GBS 65 Synchromesh |
| गियर स्पीड | 5 Forward + 1 Reverse |
| Max Speed | 80 Kmph |
| Steering Type | Electric Power Assisted |
| कैपेसिटी | 35 Litres |
| Tyre Size | 165R1 |
| Tyre Type | Radial |
| कुल लंबाई | 4460 mm |
| कुल चौड़ाई | 1692 mm |
| Overall Height | 1921 mm |
| ग्राउंड क्लियरेंस | 175 mm |
| व्हील बेस | 2450 mm |
| GVW | 2275 Kg |
| Kerb Weight | 1275 Kg |
| Brakes Type | Disc, Drum |
| Front Suspension | Semi elliptical Leaf Spring |
| Rear Suspension | Semi elliptical Leaf Spring |
| Warranty | 2 year / 72000 km |
You can find the variants of Tata Intra V20 Gold BI-Fuel Petrol available on Tractorkarvan with complete specification & prices. Total variant's available 1 .