| सिलिंडर की संख्या | 4 Cylinder |
| Max Power | 52 KW |
| Capacity | 1497 CC |
| इंजन रेटेड आरपीएम | 4000 RPM |
| Emission Norms | BSVI |
| अधिकतम टॉर्क | 160 Nm |
| Gradeability | 37 % |
| गियर बॉक्स | GBS 65 Synchromesh |
| गियर स्पीड | 5 Forward + 1 Reverse |
| Max Speed | 80 Kmph |
| Steering Type | Electronic power assisted steering |
| कैपेसिटी | 35 Litres |
| Tyre Size | 185 R14 8PR |
| कुल लंबाई | 4460 mm |
| कुल चौड़ाई | 1692 mm |
| Overall Height | 1945 mm |
| ग्राउंड क्लियरेंस | 175 mm |
| Turning Radius | 5.25 m |
| व्हील बेस | 2450 mm |
| GVW | 2760 Kg |
| Kerb Weight | 1260 Kg |
| Loading Length | 2960 mm |
| Loading Width | 1620 mm |
| Loading Height | 400 mm |
| Brakes Type | Disc, Drum |
| Front Suspension | Semi elliptical leaf springs - 5 leaves |
| Rear Suspension | Semi elliptical leaf springs - 8 leaves |
| Seating Capacity | D+ 1 |
| Warranty | 3 Years / 100000 Km |
You can find the variants of Tata Intra V30 Gold CX Diesel available on Tractorkarvan with complete specification & prices. Total variant's available 2 .