| सिलिंडर की संख्या | 4 Cylinder |
| Max Power | 60 KW |
| Capacity | 1497 CC |
| इंजन रेटेड आरपीएम | 4000 RPM |
| Emission Norms | BSVI |
| अधिकतम टॉर्क | 220 Nm |
| Gradeability | 35 % |
| गियर बॉक्स | GBS 65 Synchromesh |
| गियर स्पीड | 5 Forward + 1 Reverse |
| Max Speed | 80 Kmph |
| Steering Type | Hydraulic Power Assisted |
| कैपेसिटी | 35 Litres |
| Tyre Size | 215/75 R15 |
| कुल लंबाई | 4734 mm |
| कुल चौड़ाई | 1694 mm |
| Overall Height | 2014 mm |
| ग्राउंड क्लियरेंस | 192 mm |
| Turning Radius | 6.05 m |
| व्हील बेस | 2600 mm |
| GVW | 2760 Kg |
| Kerb Weight | 1460 Kg |
| Loading Length | 2960 mm |
| Loading Width | 1750 mm |
| Loading Height | 400 mm |
| Brakes Type | Disc Drum |
| Front Suspension | Parabolic leaf spring - 2 leaves |
| Rear Suspension | Semi-elliptical 10 leaf springs |
| Seating Capacity | D+ 1 |
| Warranty | 3 year / 100000 km |
You can find the variants of Tata Intra V50 Gold LX Diesel available on Tractorkarvan with complete specification & prices. Total variant's available 2 .