| Max Power | 118 KW |
| Engine Displacement | 3160 CC |
| Emission Norms | BSVI |
| अधिकतम टॉर्क | 475 / 400 Nm |
| फ्यूल पम्प टाइप | Inline |
| Mileage | 6 - 7 Kmpl |
| Gradeability | 36.5 % |
| क्लच | Single Plate Dry Friction |
| गियर बॉक्स | G550 with Cable Shift |
| गियर स्पीड | 5 Forward + 1 Reverse |
| Steering Type | Power Steering |
| Steering Adjustment | Tilt & Telescopic |
| कैपेसिटी | 120 Litres |
| DEF Tank Capacity | 18 Litres |
| पिछला | 9.00 X 20, 16 PR |
| अगला | 9.00 X 20, 16 PR |
| ग्राउंड क्लियरेंस | 225 mm |
| Turning Radius | 6 m |
| व्हील बेस | 3160 mm |
| GVW | 14250Kg |
| FAW | 4920KG |
| RAW | 9330KG |
| Brakes Type | Drum With Auto Slack Adjuster |
| Front Suspension | Semi Elliptical Leaf Spring |
| Rear Suspension | Semi-Elliptical with Semi Elitical Aux Spring |
| Rear Axle | TATAT RA 109RR, Single Reduction Hypoid gears, Fully Floating Axle Shaft |
| Air Conditioning | Yes |
| Cabin Type | Day Cab |
| Battery Type | 12 V 100 Ah |
| Alternator | 120 A |
| Warranty | 3 Years / 300000km / 3000 hrs |
| Gear Shift Advisor | Yes |
| Telematics | Yes |
You can find the variants of टाटा 3160-cabin-chassis available on Tractorkarvan with complete specification & prices. Total variant's available 1 .