| सिलिंडर की संख्या | 1 Cylinder |
| Max Power | 7.9 KW |
| Capacity | 226 CC |
| इंजन रेटेड आरपीएम | 4750 RPM |
| अधिकतम टॉर्क | 18.5 Nm |
| Seating Capacity | D+3 Passenger |
| Gradeability | 12 % |
| Ignition System | Electronic Control Unit |
| गियर बॉक्स | Constant Mesh |
| गियर स्पीड | 4 forward + 1 Reverse |
| Max Speed | 65 Kmph |
| कैपेसिटी | 8.5 Litres |
| Tyre Size | 4.00 - 8'' 6 PR |
| कुल लंबाई | 2647 mm |
| कुल चौड़ाई | 1329 mm |
| Overall Height | 1740 mm |
| ग्राउंड क्लियरेंस | 169 mm |
| व्हील बेस | 1990 mm |
| Wheel Track | 1150 mm |
| Chassis Type | Semi Monocoque |
| Kerb Weight | 366 Kg |
| Brakes Type | Hydraulic ribbed drum brake |
| Front Suspension | Trailing arm coil spring |
| Rear Suspension | Trailing arm coil spring |
| Battery (Voltage) | 12V |
| Battery Capacity | 32 Ah |
| Warranty | 2 Years / 100,000 Km |
You can find the variants of टीवीएस King Duramax Plus Petrol available on Tractorkarvan with complete specification & prices. Total variant's available 1 .