| सिलिंडर की संख्या | 1 Cylinder |
| Max Power | 7.25 KW |
| Capacity | 395 CC |
| इंजन रेटेड आरपीएम | 3400 RPM |
| अधिकतम टॉर्क | 23 Nm |
| Mileage | 36 Kmpl |
| Seating Capacity | D+3 Passenger |
| गियर बॉक्स | Constant Mesh |
| गियर स्पीड | 4 forward + 1 Reverse |
| Steering | Handlebar Type |
| Secondary Fuel Type | पेट्रोल |
| कैपेसिटी | 40 + 2.7 Litres |
| Tyre Size | 4.50 - 10-8 PR |
| कुल लंबाई | 2990 mm |
| कुल चौड़ाई | 1460 mm |
| Overall Height | 1830 mm |
| ग्राउंड क्लियरेंस | 255 mm |
| व्हील बेस | 1925 mm |
| Wheel Track | 1260 mm |
| Chassis Type | Monocoque |
| GVW | 854 Kg |
| Kerb Weight | 534 Kg |
| Brakes Type | Drum type, Dual circuit, Hydraulic front & Rear combined with TMC |
| Front Suspension | Hydraulic Telescopic Shock Absorber with Helical Compression Spring with dam penner |
| Rear Suspension | Hydraulic Telescopic Shock Absorber with Rubber Spring with dampener |
| ABS | No |
| Parking Brakes | Yes |
| Battery (Voltage) | 12V |
| Battery Capacity | 55 Ah |
You can find the variants of Atul Gem Paxx available on Tractorkarvan with complete specification & prices.