| Max Power | 191 KW |
| इंजन रेटेड आरपीएम | 2200 RPM |
| Emission Norms | BSVI |
| अधिकतम टॉर्क | 1000 Nm |
| Mileage | 3 - 4 Kmpl |
| Gradeability | 52 % |
| क्लच | Pull Type, Single Dry Plate |
| गियर बॉक्स | ET 140S9 |
| गियर स्पीड | 9 Speed |
| Steering Type | Power Steering |
| Steering Adjustment | Tilt & Telescopic |
| कैपेसिटी | 220 Litres |
| DEF Tank Capacity | 33 Litres |
| Tyre Type | Nylon, Mining, Radial |
| Rear Tyre | 11x20, 7.5 X 20 |
| Front Tyre | 11x20, 7.5 X 20 |
| कुल लंबाई | 7663 mm |
| कुल चौड़ाई | 2590 mm |
| Overall Height | 3660 mm |
| ग्राउंड क्लियरेंस | 255 mm |
| Turning Radius | 7.15 m |
| व्हील बेस | 4000 mm |
| GVW | 28000 Kg |
| Brakes Type | S-Cam Dual line with ABS |
| Front Suspension | Parabolic |
| Rear Suspension | Bogie |
| ABS | Yes |
| Front Axle | Forged Reverse Elliot Type |
| Rear Axle | VECV 440DH Single Reduction Tandem Fully Floating Banjo |
| Cabin Type | Day Cab |
| Battery | 24 V, 120 Ah |
| Warranty | 2 Years / 4000 hrs |
You can find the variants of आयशर Pro 6028TM available on Tractorkarvan with complete specification & prices.