| Max Power | 257 KW |
| इंजन रेटेड आरपीएम | 2200 RPM |
| Emission Norms | BSVI |
| अधिकतम टॉर्क | 1350 Nm |
| Mileage | 2.5 - 3.5 Kmpl |
| Gradeability | 85 % |
| क्लच | Pull Type, Single Dry Plate |
| गियर बॉक्स | ET 140S9 |
| गियर स्पीड | 1 C + 8 F + 1 R |
| Steering Type | Power Steering |
| Steering Adjustment | Tilt & Telescopic |
| कैपेसिटी | 315 Litres |
| DEF Tank Capacity | 50 Litres |
| Tyre Type | Mining Lug |
| Rear Tyre | 11 X 20, 12 X 20 |
| Front Tyre | 11 X 20, 12 X 20 |
| ग्राउंड क्लियरेंस | 289 mm |
| Turning Radius | 9.25 m |
| व्हील बेस | 4585 mm |
| GVW | 28000 Kg |
| Brakes Type | S-Cam Dual line with ABS |
| Front Suspension | Parabolic spring assembly |
| Rear Suspension | Bogie |
| ABS | Yes |
| Parking Brakes | Pneumatically operated hand control valve |
| Front Axle | Heavy-duty forged I-beam Reverse Elliot type axle with stabilizer bar |
| Rear Axle | Heavy-duty axlewith hub reduction and two stage differential lock |
| Air Conditioning | Yes |
| Cabin Type | Sleeper Cab |
| Battery | 24 V, 120 Ah |
| Warranty | 2 Years / 6000 hrs |
You can find the variants of आयशर Pro 8028XM available on Tractorkarvan with complete specification & prices.