| सिलिंडर की संख्या | 4 Cylinder |
| Max Power | 74.5 KW |
| Capacity | 2956 CC |
| इंजन रेटेड आरपीएम | 2800 RPM |
| Emission Norms | BS VI |
| अधिकतम टॉर्क | 300 Nm |
| Mileage | 10 Kmpl |
| Gradeability | 37 % |
| क्लच | Single Plate Dyr Friction |
| गियर बॉक्स | G 440, Cable Shift Mechanism |
| गियर स्पीड | 5 Forward + 1 Reverse |
| Steering Type | Power Steering |
| कैपेसिटी | 60 Litres |
| Rear Tyre | 7.50 R 16-16 PR |
| Front Tyre | 7.50 R 16-16 PR |
| ग्राउंड क्लियरेंस | 190 mm |
| Turning Radius | 7 m |
| व्हील बेस | 3305 mm |
| GVW | 4995 Kg |
| Loading Length | 3070 mm |
| Loading Width | 1962 mm |
| Loading Height | 1835 mm |
| Brakes Type | H2LS Hydraulic Drum Brakes |
| Front Suspension | Parabolic Suspension |
| Rear Suspension | Semi-Elliptical Leaf Springs |
| Cabin Type | SFC Cabin |
| Battery | 12 V 100 Ah |
| Warranty | 3 Year / 300000 Km |
You can find the variants of टाटा SFC 407 Gold available on Tractorkarvan with complete specification & prices.