| Max Power | 22 KW |
| Capacity | 694 CC |
| इंजन रेटेड आरपीएम | 4000 RPM |
| अधिकतम टॉर्क | 55 Nm |
| Mileage | 21.4 Kmpl |
| क्लच | Single Plate Dry Friction Diaphram |
| गियर बॉक्स | GBS 65-5/5.6 |
| Max Speed | 70 Kmph |
| Steering Type | Manual |
| Secondary Fuel Type | पेट्रोल |
| कैपेसिटी | 70 Litres |
| DEF Tank Capacity | 5 Litres |
| Tyre Size | 145 R12 LT 8PR |
| Tyre Type | Radial Tubeless |
| कुल लंबाई | 4075 mm |
| कुल चौड़ाई | 1500 mm |
| Overall Height | 1840 mm |
| व्हील बेस | 2250 mm |
| GVW | 1790 Kg |
| Kerb Weight | 990 Kg |
| Loading Length | 2520 mm |
| Loading Width | 1490 mm |
| Loading Height | 300 mm |
| Brakes Type | Disc Drum |
| Front Suspension | Rigid Axle with Parabolic Leaf Spring |
| Rear Suspension | Live Axle with semi-elliptical Leaf Spring |
| Seating Capacity | D+ 1 |
| Warranty | 3 Year / 1 00 000 km |
You can find the variants of Tata Ace CNG available on Tractorkarvan with complete specification & prices. Total variant's available 6 .