| Max Power | 14.7 KW |
| Capacity | 702 CC |
| इंजन रेटेड आरपीएम | 3600 RPM |
| Emission Norms | BS VI |
| अधिकतम टॉर्क | 160 Nm |
| Mileage | 22 Kmpl |
| Gradeability | 27 % |
| क्लच | Single Plate, Dry Type, Mechanical Actuation |
| गियर स्पीड | 4 Forward + 1 Reverse |
| Max Speed | 65 Kmph |
| Steering Type | Mechanical , Variable Ratio |
| कैपेसिटी | 30 Litres |
| Tyre Size | 145R12 LT 8PR |
| Tyre Type | Tubeless |
| कुल लंबाई | 3800 mm |
| कुल चौड़ाई | 1500 mm |
| Overall Height | 1845 mm |
| ग्राउंड क्लियरेंस | 160 mm |
| Turning Radius | 1675 m |
| व्हील बेस | 2100 mm |
| GVW | 2905 Kg |
| Loading Length | 2200 mm |
| Loading Width | 1490 mm |
| Loading Height | 300 mm |
| Rear Suspension | Parabolic Leaf Spring |
You can find the variants of Tata Ace available on Tractorkarvan with complete specification & prices.