| सिलिंडर की संख्या | 2 Cylinder |
| Max Power | 22 KW |
| Capacity | 694 CC |
| अधिकतम टॉर्क | 55 Nm |
| Mileage | 20 - 22 Kmpl |
| क्लच | TA-59 with drive shafts |
| Max Speed | 55 Kmph |
| Steering Type | Mechanical steering (Rack & Pinion) |
| कैपेसिटी | 10 Litres |
| Tyre Size | 145R12 |
| कुल लंबाई | 3560 mm |
| कुल चौड़ाई | 1497 mm |
| Overall Height | 1820 mm |
| ग्राउंड क्लियरेंस | 170 mm |
| व्हील बेस | 1800 mm |
| GVW | 1460 Kg |
| Brakes Type | Disc Drum |
| Front Suspension | Independent, McPherson |
| Rear Suspension | Semi trailing arm with coil spring & hydraulic damper |
| Seating Capacity | D+ 1 |
| Warranty | 72000 Kms or 2 years |
You can find the variants of Tata Ace Flex Fuel available on Tractorkarvan with complete specification & prices. Total variant's available 6 .