| Max Power | 105 KW |
| Capacity | 2960 CC |
| इंजन रेटेड आरपीएम | 3200 RPM |
| अधिकतम टॉर्क | 400 Nm |
| क्लच | Synchromesh |
| गियर स्पीड | 5 Speed + 1 Reverse |
| Steering Type | Power Steering |
| कैपेसिटी | 100 Litres |
| DEF Tank Capacity | 19 Litres |
| Tyre Type | Radial |
| Rear Tyre | 235/75 R17.5- 14PR |
| Front Tyre | 235/75 R17.5- 14PR |
| कुल लंबाई | 8112 mm |
| कुल चौड़ाई | 2350 mm |
| Overall Height | 2975 mm |
| Turning Radius | 8 m |
| व्हील बेस | 4320 mm |
| Chassis Type | Domex 650 |
| GVW | 8400 Kg |
| Front Overhang | 1200 mm |
| Front Overhang | 2592 mm |
| Brakes Type | Dual Cicuit 'S' Cam Full Air |
| Front Suspension | Parabolic with Anti- Roll Bar |
| Rear Suspension | Parabolic |
| Seating Capacity | 32 |
| Air Conditioning | Yes |
| Chassis Type | Domex 650 |
| Battery | 12V, 130Ah |
| Alternator | 2 x 110A |
You can find the variants of आयशर Skyline Next 2075 H AC available on Tractorkarvan with complete specification & prices. Total variant's available 13 .