| Max Power | 90 KW |
| Capacity | 2960 CC |
| इंजन रेटेड आरपीएम | 3200 RPM |
| अधिकतम टॉर्क | 350 Nm |
| क्लच | Synchromesh |
| गियर स्पीड | 5 Speed + 1 Reverse |
| Steering Type | Power Steering |
| कैपेसिटी | 100 Litres |
| DEF Tank Capacity | 27 Litres |
| Tyre Type | Radial Tubeless |
| Rear Tyre | 235/75 R17.5-14 PR |
| Front Tyre | 235/75 R17.5-14 PR |
| कुल लंबाई | 8910 mm |
| कुल चौड़ाई | 2350 mm |
| Overall Height | 2860 mm |
| Turning Radius | 8.95 m |
| व्हील बेस | 4820 mm |
| Chassis Type | Domex 650 |
| GVW | 8900 Kg |
| Front Overhang | 1200 mm |
| Front Overhang | 2890 mm |
| Brakes Type | Air Drum |
| Front Suspension | Parabolic with Anti- Roll Bar |
| Rear Suspension | Parabolic |
| Seating Capacity | 35 |
| Air Conditioning | No |
| Floor Type | Silicon embedded vinyl |
| Chassis Type | Domex 650 |
| Battery | 12V, 130Ah |
| Alternator | 110A |
You can find the variants of आयशर Skyline Next 2090 K Non-AC available on Tractorkarvan with complete specification & prices. Total variant's available 13 .