| सिलिंडर की संख्या | 2 Cylinder |
| Max Power | 16.17 KW |
| Capacity | 700 CC |
| इंजन रेटेड आरपीएम | 3600 RPM |
| अधिकतम टॉर्क | 55 Nm |
| Mileage | 22 Kmpl |
| क्लच | Single plate dry friction diaphragm |
| गियर बॉक्स | GBS G65-5\6.31 |
| Max Speed | 65 Kmph |
| कैपेसिटी | 30 Litres |
| DEF Tank Capacity | 10.5 Litres |
| Tyre Size | 145 R12 LT 86/84 R 8PR |
| Tyre Type | Radial Tubeless |
| कुल लंबाई | 3800 mm |
| कुल चौड़ाई | 1500 mm |
| Overall Height | 1845 mm |
| ग्राउंड क्लियरेंस | 160 mm |
| GVW | 1835 Kg |
| Kerb Weight | 935 Kg |
| Loading Length | 2100 mm |
| Brakes Type | Disc Drum |
| Front Suspension | Rigid Axle with Parabolic Leaf Spring |
| Rear Suspension | Live Axle with semi-elliptical Leaf Spring |
| Warranty | 3 Year / 1 00 000 km |
You can find the variants of Tata ACE Gold CLB Diesel available on Tractorkarvan with complete specification & prices. Total variant's available 4 .