| Max Power | 22.1 KW |
| Capacity | 694 CC |
| इंजन रेटेड आरपीएम | 4000 RPM |
| Emission Norms | BS VI |
| अधिकतम टॉर्क | 55 Nm |
| Mileage | 21 - 22 Kmpl |
| क्लच | Single plate dry friction diaphragm type |
| गियर बॉक्स | GBS G65 - 5\6.31 |
| Max Speed | 65 Kmph |
| कैपेसिटी | 26 Litres |
| Tyre Size | 145 R12 LT 8PR |
| कुल लंबाई | 3800 mm |
| कुल चौड़ाई | 1500 mm |
| Overall Height | 1840 mm |
| ग्राउंड क्लियरेंस | 160 mm |
| व्हील बेस | 2100 mm |
| GVW | 1740 Kg |
| Kerb Weight | 840 Kg |
| Loading Length | 2200 mm |
| Loading Width | 1490 mm |
| Loading Height | 300 mm |
| Brakes Type | Disc Drum |
| Front Suspension | Rigid Axle with Parabolic Leaf Spring |
| Rear Suspension | Live Axle with semi-elliptical Leaf Spring |
| Seating Capacity | D+ 1 |
| Warranty | 3 Year / 1 00 000 km |
You can find the variants of Tata ACE Gold available on Tractorkarvan with complete specification & prices.