Models | Year of Registration | Price |
---|---|---|
Farmtrac Atom 35 | 2023 | ₹3.99 Lakh |
Mahindra Yuvraj 215 NXT | 2022 | ₹1.19 Lakh |
Powertrac Euro 30 | 2023 | ₹3.80 Lakh |
Massey Ferguson 5118 4WD | 2019 | ₹3.53 Lakh |
Kubota Neostar B2741S | 2022 | ₹2.77 Lakh |
Powertrac Steeltrac 18 | 2023 | ₹1.44 Lakh |
Mahindra Yuvraj 215 NXT | 2019 | ₹2.23 Lakh |
Sonalika GT 20 | 2023 | ₹2.61 Lakh |
Sonalika MM 18 | 2022 | ₹1.05 Lakh |
Mini tractors are widely used in orchard farming and vineyards because of their compact size and narrow track width. Finding the right used mini tractor that suits your farming needs can be difficult. However, Tractorkarvan is here to guide you through the process of choosing the right used mini tractor for your farm. Here, you can find a wide range of second-hand mini tractors from popular brands available for sale in different states.
Models | Engine Power (HP) | Starting Price (INR) |
---|---|---|
Farmtrac Atom 35 | 36 | ₹3.99 Lakh |
Mahindra Yuvraj 215 NXT | 15 | ₹1.19 Lakh |
Powertrac Euro 30 | 30 | ₹3.80 Lakh |
Massey Ferguson 5118 4WD | 20 | ₹3.53 Lakh |
Kubota Neostar B2741S | 27 | ₹2.77 Lakh |
Tractorkarvan has listed a wide range of used mini tractor models available for sale at different locations. We also verify seller details to ensure that only genuine sellers are listed on our portal. Moreover, if you want to buy a second-hand tractor on loan, then you can use our used tractor loan facility. We offer affordable loan options on second-hand mini tractors at competitive interest rates. Contact us now for further information.