Models | Year of Registration | Base Price |
---|---|---|
Powertrac 434 Plus Loadmaxx | 2020 | ₹2.24 Lakh |
Powertrac 439 Plus Loadmaxx | 2018 | ₹2.03 Lakh |
Mahindra Arjun Ultra -1 555 DI | 2016 | ₹2.57 Lakh |
Swaraj 735 FE | 2019 | ₹3.00 Lakh |
New Holland 3230 TX | 2022 | ₹3.50 Lakh |
Eicher 333 Super Plus | 2022 | ₹2.30 Lakh |
Mahindra 575 DI | 2018 | ₹2.42 Lakh |
Sonalika DI 734 Power Plus | 2022 | ₹2.45 Lakh |
Massey Ferguson 7250 DI | 2020 | ₹4.00 Lakh |
We offer complete information on good condition used tractors in Ayodhya, Uttar Pradesh. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Ayodhya, Uttar Pradesh, such as Powertrac 434 Plus Loadmaxx, Powertrac 439 Plus Loadmaxx, etc.
The second hand tractor price in Ayodhya starts from Rs. 203,177*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.