Models | Year of Registration | Base Price |
---|---|---|
Powertrac Euro 50 | 2021 | ₹4.01 Lakh |
Powertrac 434 DS Super Saver Valuemaxx | 2021 | ₹1.40 Lakh |
Powertrac 434 RDX | 2022 | ₹3.37 Lakh |
Powertrac 434 Plus Powerhouse | 2022 | ₹5.92 Lakh |
Powertrac 434 DS Super Saver Loadmaxx | 2023 | ₹4.53 Lakh |
Powertrac Euro 50 | 2021 | ₹3.19 Lakh |
Powertrac 434 DS Super Saver Loadmaxx | 2023 | ₹3.36 Lakh |
Powertrac Euro 47 Powerhouse | 2022 | ₹3.50 Lakh |
Powertrac Euro 50 Next | 2021 | ₹4.50 Lakh |
Get information on any used Powertrac tractors in Bihar on Tractorkarvan. We have also provided all the necessary details about these tractors, including their purchase year and clear images, to help you make a well-informed purchasing decision. Some of the used Powertrac tractors available in Bihar include Powertrac 434 RDX, Powertrac Euro 50 etc.
The second hand Powertrac tractor price in Bihar starts from Rs. 101,019*. We also provide complete information on the used tractor loan process on our used tractor loan page.