| Models | Year of Registration | Base Price | 
|---|---|---|
| Mahindra 275 DI TU | 2017 | ₹3.50 Lakh | 
| Mahindra 275 DI XP Plus | 2021 | ₹4.03 Lakh | 
| Solis 5015 E | 2022 | ₹5.42 Lakh | 
| New Holland 3230 NX | 2011 | ₹57,686 | 
| Powertrac 434 XL | 2011 | ₹2.00 Lakh | 
| Massey Ferguson 241 DI | 2014 | ₹2.77 Lakh | 
| Powertrac 434 XL | 2015 | ₹2.61 Lakh | 
| Mahindra 585 DI XP Plus | 2020 | ₹2.57 Lakh | 
| Eicher 485 | 2017 | ₹3.50 Lakh | 
We offer complete information on good condition used tractors in Guna, Madhya Pradesh. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Guna, Madhya Pradesh, such as Mahindra 275 DI TU, Mahindra 275 DI XP Plus, etc.
The second hand tractor price in Guna starts from Rs. 57,686*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.