| Models | Year of Registration | Base Price |
|---|---|---|
| Massey Ferguson 1035 DI | 2022 | ₹2.56 Lakh |
| Solis 5015 E | 2020 | ₹4.50 Lakh |
| Eicher 548 | 2021 | ₹3.29 Lakh |
| Solis 5015 E | 2020 | ₹3.44 Lakh |
| Farmtrac Champion 39 Valuemaxx | 2022 | ₹4.30 Lakh |
| New Holland 3630 TX Super | 2023 | ₹3.48 Lakh |
| Massey Ferguson 7250 DI | 2021 | ₹6.13 Lakh |
| John Deere 5038 D | 2015 | ₹2.15 Lakh |
| Farmtrac Champion 39 Valuemaxx | 2021 | ₹4.03 Lakh |
We offer complete information on good condition used tractors in Gwalior, Madhya Pradesh. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Gwalior, Madhya Pradesh, such as Massey Ferguson 1035 DI, Solis 5015 E, etc.
The second hand tractor price in Gwalior starts from Rs. 69,084*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.