Models | Year of Registration | Price |
---|---|---|
Swaraj 834 XM | 2020 | ₹2.91 Lakh |
John Deere 5039 D Power Pro | 2021 | ₹3.19 Lakh |
New Holland Excel 4710 | 2022 | ₹3.99 Lakh |
Farmtrac Champion 42 Valuemaxx | 2018 | ₹3.23 Lakh |
Eicher 333 Super Plus | 2021 | ₹3.25 Lakh |
Powertrac 434 RDX | 2022 | ₹5.46 Lakh |
Sonalika Sikander DI 50 DLX 12+12 | 2021 | ₹3.96 Lakh |
Massey Ferguson 1035 DI Mahashakti | 2022 | ₹4.00 Lakh |
Farmtrac Champion 39 Valuemaxx | 2021 | ₹3.55 Lakh |
We offer complete information on good condition used tractors in Katni, Madhya Pradesh. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Katni, Madhya Pradesh, such as Swaraj 834 XM, John Deere 5039 D Power Pro, etc.
The second hand tractor price in Katni starts from Rs. 93,412*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.