| Models | Year of Registration | Base Price |
|---|---|---|
| John Deere 5039 D Power Pro | 2021 | ₹3.19 Lakh |
| Swaraj 834 XM | 2020 | ₹2.91 Lakh |
| New Holland Excel 4710 | 2022 | ₹3.99 Lakh |
| Powertrac Euro 47 Star | 2021 | ₹4.30 Lakh |
| Powertrac 434 XL | 2014 | ₹1.24 Lakh |
| Swaraj 834 XM | 2021 | ₹3.87 Lakh |
| Powertrac 434 XL | 2013 | ₹2.90 Lakh |
| Farmtrac Champion 39 | 2022 | ₹3.39 Lakh |
| Sonalika Sikander DI 50 DLX 12+12 | 2021 | ₹3.96 Lakh |
We offer complete information on good condition used tractors in Katni, Madhya Pradesh. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Katni, Madhya Pradesh, such as John Deere 5039 D Power Pro, Swaraj 834 XM, etc.
The second hand tractor price in Katni starts from Rs. 93,412*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.