| Models | Year of Registration | Base Price |
|---|---|---|
| Massey Ferguson 7250 DI | 2015 | ₹2.64 Lakh |
| Sonalika Mahabali DI 745 III Power Plus Puddling Special | 2022 | ₹5.47 Lakh |
| Eicher 380 | 2020 | ₹2.63 Lakh |
| Sonalika DI 740 III | 2021 | ₹3.01 Lakh |
| Mahindra 585 DI | 2020 | ₹4.01 Lakh |
| Powertrac 439 | 2021 | ₹95,603 |
| Sonalika Mahabali DI 745 III Power Plus Puddling Special | 2023 | ₹5.02 Lakh |
| Farmtrac 50 Powermaxx | 2022 | ₹4.34 Lakh |
| Powertrac Euro 50 Star | 2022 | ₹3.94 Lakh |
We offer complete information on good condition used tractors in Khargone, Madhya Pradesh. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Khargone, Madhya Pradesh, such as Massey Ferguson 7250 DI, Sonalika Mahabali DI 745 III Power Plus Puddling Special, etc.
The second hand tractor price in Khargone starts from Rs. 95,603*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.