| Models | Year of Registration | Base Price |
|---|---|---|
| Sonalika Sikander RX 47 | 2018 | ₹2.68 Lakh |
| Eicher 480 | 2023 | ₹4.40 Lakh |
| Swaraj 843 XM | 2022 | ₹3.55 Lakh |
| Swaraj 843 XM | 2018 | ₹1.71 Lakh |
| Swaraj 735 FE | 2017 | ₹2.18 Lakh |
| Powertrac Euro 50 | 2017 | ₹2.18 Lakh |
| Mahindra 575 DI | 2013 | ₹2.01 Lakh |
| Sonalika Sikander DI 745 III | 2018 | ₹2.28 Lakh |
| Sonalika DI 740 III | 2017 | ₹1.63 Lakh |
We offer complete information on good condition used tractors in Kurnool, Andhra Pradesh. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Kurnool, Andhra Pradesh, such as Sonalika Sikander RX 47, Eicher 480, etc.
The second hand tractor price in Kurnool starts from Rs. 98,576*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.