Models | Year of Registration | Base Price |
---|---|---|
Swaraj 834 XM | 2011 | ₹60,146 |
Sonalika DI 740 III | 2020 | ₹3.17 Lakh |
Mahindra 265 DI | 2016 | ₹1.10 Lakh |
Powertrac Euro 439 Loadmaxx | 2021 | ₹3.85 Lakh |
Sonalika Mahabali DI 745 III Power Plus Puddling Special | 2022 | ₹3.93 Lakh |
Farmtrac Champion 42 Valuemaxx | 2021 | ₹3.85 Lakh |
Powertrac 434 Plus Loadmaxx | 2022 | ₹3.84 Lakh |
Powertrac Euro 47 | 2021 | ₹3.28 Lakh |
Powertrac 439 Plus Loadmaxx | 2020 | ₹4.00 Lakh |
We offer complete information on good condition used tractors in Mandla, Madhya Pradesh. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Mandla, Madhya Pradesh, such as Swaraj 834 XM, Sonalika DI 740 III, etc.
The second hand tractor price in Mandla starts from Rs. 60,146*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.