Models | Year of Registration | Price |
---|---|---|
Swaraj 834 XM | 2011 | ₹60,146 |
Powertrac 439 Plus Loadmaxx | 2020 | ₹4.00 Lakh |
Powertrac 4455 BT | 2014 | ₹2.00 Lakh |
Farmtrac Champion 42 Valuemaxx | 2021 | ₹3.74 Lakh |
Mahindra 265 DI | 2016 | ₹1.10 Lakh |
Powertrac Euro 42 Plus Supermaxx | 2020 | ₹2.79 Lakh |
Sonalika DI 740 III | 2020 | ₹3.17 Lakh |
Powertrac Euro 47 | 2021 | ₹3.28 Lakh |
Farmtrac Champion 42 Valuemaxx | 2021 | ₹3.85 Lakh |
We offer complete information on good condition used tractors in Mandla, Madhya Pradesh. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Mandla, Madhya Pradesh, such as Swaraj 834 XM, Powertrac 439 Plus Loadmaxx, etc.
The second hand tractor price in Mandla starts from Rs. 60,146*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.