Models | Year of Registration | Price |
---|---|---|
Swaraj 735 FE | 2017 | ₹2.23 Lakh |
Powertrac 434 XL | 2015 | ₹1.58 Lakh |
Sonalika DI 734 | 2024 | ₹3.69 Lakh |
Farmtrac Champion 39 Valuemaxx | 2021 | ₹1.61 Lakh |
Sonalika Tiger DI 50 | 2020 | ₹2.10 Lakh |
Farmtrac Champion 39 Valuemaxx | 2022 | ₹2.63 Lakh |
Sonalika DI 35 | 2017 | ₹1.41 Lakh |
Powertrac Euro 50 | 2021 | ₹4.01 Lakh |
Farmtrac Champion 42 Valuemaxx | 2021 | ₹4.01 Lakh |
We offer complete information on good condition used tractors in Mirzapur, Uttar Pradesh. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Mirzapur, Uttar Pradesh, such as Swaraj 735 FE, Powertrac 434 XL, etc.
The second hand tractor price in Mirzapur starts from Rs. 134,198*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.