Models | Year of Registration | Base Price |
---|---|---|
Swaraj 735 FE | 2017 | ₹2.23 Lakh |
Farmtrac Champion 42 Valuemaxx | 2021 | ₹4.01 Lakh |
Mahindra 585 DI | 2019 | ₹3.72 Lakh |
Massey Ferguson 7250 DI Powerup | 2020 | ₹4.19 Lakh |
Massey Ferguson 241 DI | 2018 | ₹3.84 Lakh |
Farmtrac 50 Powermaxx | 2021 | ₹5.66 Lakh |
Sonalika Tiger DI 50 | 2020 | ₹2.10 Lakh |
Powertrac Euro 50 | 2021 | ₹4.01 Lakh |
Mahindra 265 DI XP Plus | 2023 | ₹3.40 Lakh |
We offer complete information on good condition used tractors in Mirzapur, Uttar Pradesh. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Mirzapur, Uttar Pradesh, such as Swaraj 735 FE, Farmtrac Champion 42 Valuemaxx, etc.
The second hand tractor price in Mirzapur starts from Rs. 134,198*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.