Models | Year of Registration | Base Price |
---|---|---|
Mahindra Yuvo 275 DI | 2022 | ₹3.29 Lakh |
Massey Ferguson 9000 Planetary Plus | 2011 | ₹1.50 Lakh |
Swaraj 744 FE | 2024 | ₹2.26 Lakh |
Mahindra 575 DI | 2018 | ₹2.50 Lakh |
Sonalika DI 734 Power Plus | 2022 | ₹1.36 Lakh |
Powertrac 4455 BT | 2023 | ₹64,332 |
Powertrac 434 XL | 2023 | ₹74,047 |
Sonalika Maharaja DI 745 III | 2014 | ₹2.00 Lakh |
New Holland 3630 TX Super | 2018 | ₹2.50 Lakh |
We offer complete information on good condition used tractors in Nagpur, Maharashtra. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Nagpur, Maharashtra, such as Mahindra Yuvo 275 DI, Massey Ferguson 9000 Planetary Plus, etc.
The second hand tractor price in Nagpur starts from Rs. 42,562*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.