| Models | Year of Registration | Base Price | 
|---|---|---|
| Mahindra Yuvo 275 DI | 2022 | ₹3.29 Lakh | 
| Mahindra Arjun Ultra - 1 605 DI | 2018 | ₹2.60 Lakh | 
| New Holland 3630 TX Super | 2018 | ₹2.50 Lakh | 
| Powertrac 4455 BT | 2023 | ₹64,332 | 
| New Holland 3032 NX | 2015 | ₹5.45 Lakh | 
| Mahindra 595 DI | 2014 | ₹1.40 Lakh | 
| Mahindra Sarpanch 295 DLX | 2021 | ₹2.01 Lakh | 
| Mahindra 575 DI | 2024 | ₹42,562 | 
| Sonalika DI 734 Power Plus | 2022 | ₹1.36 Lakh | 
We offer complete information on good condition used tractors in Nagpur, Maharashtra. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Nagpur, Maharashtra, such as Mahindra Yuvo 275 DI, Mahindra Arjun Ultra - 1 605 DI, etc.
The second hand tractor price in Nagpur starts from Rs. 42,562*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.