| Models | Year of Registration | Base Price |
|---|---|---|
| Farmtrac 45 Classic | 2021 | ₹2.30 Lakh |
| Mahindra 475 DI | 2022 | ₹4.18 Lakh |
| Powertrac 439 | 2012 | ₹1.27 Lakh |
| Powertrac Euro 47 Star | 2022 | ₹1.50 Lakh |
| VST Shakti VT- 180D HS/JAI 4WD | 2022 | ₹2.85 Lakh |
| New Holland 3230 NX | 2022 | ₹5.24 Lakh |
| Powertrac 445 Plus | 2011 | ₹2.10 Lakh |
| Sonalika Mahabali DI 745 III Power Plus Puddling Special | 2014 | ₹1.91 Lakh |
| Powertrac Euro 41 Plus Supermaxx | 2017 | ₹2.89 Lakh |
We offer complete information on good condition used tractors in Nashik, Maharashtra. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Nashik, Maharashtra, such as Farmtrac 45 Classic, Mahindra 475 DI, etc.
The second hand tractor price in Nashik starts from Rs. 127,223*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.