| Models | Year of Registration | Base Price |
|---|---|---|
| Sonalika Sikander DI 745 III | 2018 | ₹3.02 Lakh |
| Mahindra Yuvo 275 DI | 2017 | ₹2.41 Lakh |
| Mahindra 415 DI XP Plus | 2022 | ₹4.25 Lakh |
| Mahindra 475 DI | 2017 | ₹3.38 Lakh |
| Powertrac 439 RDX | 2021 | ₹3.75 Lakh |
| Mahindra 275 DI SP Plus | 2022 | ₹3.75 Lakh |
| Farmtrac Champion 39 Valuemaxx | 2022 | ₹3.25 Lakh |
| Sonalika DI 35 | 2018 | ₹2.66 Lakh |
| Sonalika DI 734 Power Plus | 2022 | ₹3.50 Lakh |
We offer complete information on good condition used tractors in Raipur, Chhattisgarh. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Raipur, Chhattisgarh, such as Sonalika Sikander DI 745 III, Mahindra Yuvo 275 DI, etc.
The second hand tractor price in Raipur starts from Rs. 210,000*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.