| Models | Year of Registration | Base Price | 
|---|---|---|
| Farmtrac Champion 39 Valuemaxx | 2022 | ₹5.94 Lakh | 
| Farmtrac Champion 35 | 2021 | ₹3.58 Lakh | 
| Massey Ferguson 7250 DI Powerup | 2021 | ₹4.25 Lakh | 
| Massey Ferguson 1035 DI Tonner | 2019 | ₹2.48 Lakh | 
| Eicher 485 | 2021 | ₹3.82 Lakh | 
| Powertrac 434 RDX | 2021 | ₹3.74 Lakh | 
| Eicher 380 | 2022 | ₹6.02 Lakh | 
| Massey Ferguson 1035 Super Plus | 2022 | ₹5.80 Lakh | 
| New Holland 3037 TX | 2022 | ₹5.40 Lakh | 
We offer complete information on good condition used tractors in Shahdol, Madhya Pradesh. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Shahdol, Madhya Pradesh, such as Farmtrac Champion 39 Valuemaxx, Farmtrac Champion 35, etc.
The second hand tractor price in Shahdol starts from Rs. 111,588*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.