| Models | Year of Registration | Base Price | 
|---|---|---|
| Farmtrac Champion 35 | 2021 | ₹3.27 Lakh | 
| Powertrac 439 RDX | 2022 | ₹5.69 Lakh | 
| Powertrac Euro 50 | 2022 | ₹8.79 Lakh | 
| Farmtrac Champion 39 Valuemaxx | 2021 | ₹3.84 Lakh | 
| Eicher 368 | 2022 | ₹5.66 Lakh | 
| Farmtrac Champion 39 Valuemaxx | 2021 | ₹3.61 Lakh | 
| Swaraj 834 XM | 2022 | ₹5.51 Lakh | 
| Powertrac 434 RDX | 2013 | ₹2.14 Lakh | 
| Sonalika DI 35 | 2020 | ₹3.33 Lakh | 
We offer complete information on good condition used tractors in Shahdol, Madhya Pradesh. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Shahdol, Madhya Pradesh, such as Farmtrac Champion 35, Powertrac 439 RDX, etc.
The second hand tractor price in Shahdol starts from Rs. 111,588*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.