Models | Year of Registration | Price |
---|---|---|
Massey Ferguson 241 DI | 2012 | ₹1.61 Lakh |
Farmtrac Champion 39 Valuemaxx | 2010 | ₹79,225 |
Swaraj 735 FE | 2012 | ₹1.13 Lakh |
Eicher 485 | 2018 | ₹2.65 Lakh |
John Deere 5105 | 2021 | ₹3.76 Lakh |
Solis 4515 E | 2020 | ₹5.00 Lakh |
Farmtrac Executive 6060 2WD | 2014 | ₹3.70 Lakh |
Sonalika Sikander RX 47 DLX 4WD | 2021 | ₹4.06 Lakh |
Powertrac 439 Plus Powerhouse | 2022 | ₹5.63 Lakh |
We offer complete information on good condition used tractors in Shivpuri, Madhya Pradesh. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Shivpuri, Madhya Pradesh, such as Massey Ferguson 241 DI, Farmtrac Champion 39 Valuemaxx, etc.
The second hand tractor price in Shivpuri starts from Rs. 62,598*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.