| Models | Year of Registration | Base Price | 
|---|---|---|
| Sonalika DI 35 | 2021 | ₹1.95 Lakh | 
| Mahindra 275 DI XP Plus | 2021 | ₹3.36 Lakh | 
| Mahindra Yuvraj 215 NXT | 2015 | ₹93,758 | 
| Massey Ferguson 241 DI Planetary Plus | 2014 | ₹2.93 Lakh | 
| Mahindra 475 DI | 2014 | ₹1.36 Lakh | 
| Powertrac 434 DS Super Saver Valuemaxx | 2016 | ₹2.05 Lakh | 
| Sonalika DI 35 | 2015 | ₹2.05 Lakh | 
| Farmtrac 45 Smart Supermaxx | 2020 | ₹3.49 Lakh | 
| Mahindra 575 DI | 2007 | ₹56,495 | 
We offer complete information on good condition used tractors in Ujjain, Madhya Pradesh. Here, you can get all essential details about these used tractors, including their price, registration year, HP and engine condition. It helps you determine which model best matches your requirements. Here, you can check out the details of a variety of used tractors available in Ujjain, Madhya Pradesh, such as Sonalika DI 35, Mahindra 275 DI XP Plus, etc.
The second hand tractor price in Ujjain starts from Rs. 56,495*. You can apply filters such as price, HP, and purchase year to find the details of a used tractor model that meets your specific requirements.