| No. Of Cylinders | 4 Cylinder |
| Max Power | 179 KW |
| Engine Rated RPM | 2200 RPM |
| Emission Norms | BS-VI |
| Max Torque | 900 Nm |
| Mileage | 2.5 - 3.5 Kmpl |
| Clutch | Dry single Plate |
| Gear Box | ET 120S9-9 |
| Steering Type | Hydraulic power steering |
| Steering Adjustment | Tilt and Telescopic |
| Capacity | 220 Litres |
| DEF Tank Capacity | 33 Litres |
| Rear Tyre | 296/95D20 |
| Front Tyre | 296/95D20 |
| Wheel Base | 5285 mm |
| GVW | 28000 Kg |
| Drum Size | 7 Cu.m |
| Brakes Type | S Cam dual line with ABS |
| Front Suspension | Parabolic |
| Rear Suspension | Semi Elliptical |
| Cabin Type | Day Cabin with HVAC |
| Battery | 24 V |
| Warranty | 2 Year/400 H |
You can find the variants of Eicher Pro 6035TM 5285 10CuM available on Tractorkarvan with complete specification & prices. Total variant's available 1 .