| No. Of Cylinders | 2 Cylinder |
| Max Power | 22 KW |
| Capacity | 694 CC |
| Max Torque | 55 Nm |
| Mileage | 20 - 22 Kmpl |
| Clutch | TA-59 with drive shafts |
| Max Speed | 55 Kmph |
| Steering Type | Mechanical steering (Rack & Pinion) |
| Capacity | 10 Litres |
| Tyre Size | 145R12 |
| Overall Length | 3560 mm |
| Overall Width | 1497 mm |
| Overall Height | 1820 mm |
| Ground Clearance | 170 mm |
| Wheel Base | 1800 mm |
| GVW | 1460 Kg |
| Brakes Type | Disc Drum |
| Front Suspension | Independent, McPherson |
| Rear Suspension | Semi trailing arm with coil spring & hydraulic damper |
| Seating Capacity | D+ 1 |
| Warranty | 72000 Kms or 2 years |
You can find the variants of Tata Ace available on Tractorkarvan with complete specification & prices.