| No. Of Cylinders | 3 Cylinder |
| Max Power | 43 KW |
| Capacity | 1199 CC |
| Engine Rated RPM | 2200 RPM |
| Emission Norms | BSVI |
| Max Torque | 106 Nm |
| Gradeability | 30 % |
| Gear Box | GBS 65 Synchromesh |
| Gear Speed | 5 Forward + 1 Reverse |
| Max Speed | 80 Kmph |
| Steering Type | Electric Power Assisted |
| Capacity | 35 Litres |
| Tyre Size | 165R1 |
| Tyre Type | Radial |
| Overall Length | 4460 mm |
| Overall Width | 1692 mm |
| Overall Height | 1921 mm |
| Ground Clearance | 175 mm |
| Wheel Base | 2450 mm |
| GVW | 2275 Kg |
| Kerb Weight | 1275 Kg |
| Brakes Type | Disc, Drum |
| Front Suspension | Semi elliptical Leaf Spring |
| Rear Suspension | Semi elliptical Leaf Spring |
| Warranty | 2 year / 72000 km |
You can find the variants of Tata Intra V20 Gold available on Tractorkarvan with complete specification & prices.