BharatBenz 1417RE 3760 CBC 17 ft comes at a starting price of Rs. 2564000 (Ex-Showroom*) in India. This popular truck is widely used for transporting heavy goods and materials across long distances. BharatBenz 1417RE 3760 CBC 17 ft offers a mileage of 6 - 7 kmpl.
This truck generates the maximum power output at 2500 ERPM. it produces a maximum torque of 520 Nm, making the truck suitable for heavy-duty tasks.
The clutch offered in this truck is Single Dry Plate, Hydraulic Actuated Its gearbox type is G85, Mechanical, Synchromesh Gears. This truck features 6 Forward + 1 Reverse gear speeds. The steering type in BharatBenz 1417RE 3760 CBC 17 ft is Hydraulic Power Assisted.
The mileage of this BharatBenz 1417RE 3760 CBC 17 ft truck is 6 - 7 kmpl. The fuel type of this truck variant is डीज़ल. It offers a fuel tank capacity of 215 / 200 litres. The DEF tank capacity is 43 / 36 litres.
The loading length of the truck is mm.
The brakes type of this truck is Pneumatic, which ensure reliable braking during emergencies. Its front suspension includes Multileaf Spring. The rear suspension of the truck includes Multileaf Spring.
The total number of tyres in BharatBenz 1417RE 3760 CBC 17 ft is 6. The size of its front tyres is 255/70R22.5. The rear tyre is available in the size of 255/70R22.5.
The wheelbase of BharatBenz 1417RE 3760 CBC 17 ft is 3760 mm. Its ground clearance is 220 mm. This truck has a total length of 7075 mm. Its width is 2240 mm. The overall height of this truck is 2475 mm.
| सिलिंडर की संख्या | 4 Cylinder |
| Max Power | 125 KW |
| Capacity | 3900 CC |
| इंजन रेटेड आरपीएम | 2500 RPM |
| Emission Norms | BS 6 - OBD-2 |
| अधिकतम टॉर्क | 520 Nm |
| Mileage | 6 - 7 Kmpl |
| Gradeability | 36.2 - 25 % |
| क्लच | Single Dry Plate, Hydraulic Actuated |
| गियर बॉक्स | G85, Mechanical, Synchromesh Gears |
| गियर स्पीड | 6 Forward + 1 Reverse |
| Steering Type | Hydraulic Power Assisted |
| Differential Lock | No |
| कैपेसिटी | 215 / 200 Litres |
| DEF Tank Capacity | 43 / 36 Litres |
| Tyre Type | Tubeless |
| Rear Tyre | 255/70R22.5 |
| Front Tyre | 255/70R22.5 |
| कुल लंबाई | 7075 mm |
| कुल चौड़ाई | 2240 mm |
| Overall Height | 2475 mm |
| ग्राउंड क्लियरेंस | 220 mm |
| Turning Radius | 7.4 m |
| व्हील बेस | 3760 mm |
| GVW | 14500 Kg |
| Brakes Type | Pneumatic |
| Front Suspension | Multileaf Spring |
| Rear Suspension | Multileaf Spring |
| ABS | Yes |
| Parking Brakes | Spring Actuated with Hand Brake Valve @ Cab |
| Front Axle | IF 5.0 |
| Rear Axle | DANA - S145 |
| Regenerative Braking | No |
| Air Conditioning | No |
| Cabin Type | Day Cabin |
| Battery | 24 V, 75Ah/100Ah |
| Warranty | 3 Years |
You can find the variants of BharatBenz 1417RE available on Tractorkarvan with complete specification & prices.