| सिलिंडर की संख्या | 4 Cylinder |
| Max Power | 85 KW |
| Capacity | 2596 CC |
| इंजन रेटेड आरपीएम | 2950 RPM |
| Emission Norms | BS-VI stage 2 |
| अधिकतम टॉर्क | 350 Nm |
| गियर बॉक्स | Monocoque construction |
| गियर स्पीड | 5 Forward + 1 Reverse |
| Steering Type | High-back/Standard/Reclining |
| Tyre Type | Tubeless |
| Rear Tyre | 215/75 R15 LT |
| Front Tyre | 215/75 R15 |
| कुल लंबाई | 5135 mm |
| कुल चौड़ाई | 1900 mm |
| Overall Height | 2265 mm |
| ग्राउंड क्लियरेंस | 220 mm |
| व्हील बेस | 3050 mm |
| Chassis Type | Rectangle C-in-C type chassis section |
| GVW | 3675 Kg |
| Brakes Type | Spring Semi-elliptical |
| Front Suspension | Independent Type, Double Wishbone, Torsion Bar With Anti-Roll Bar |
| Rear Suspension | Leaf Spring type with shock absorber & anti-roll bar |
| ABS | Yes |
| Seating Capacity | 9+D |
| Chassis Type | Rectangle C-in-C type chassis section |
You can find the variants of Olectra Traveller available on Tractorkarvan with complete specification & prices.