| Models | Year of Registration | Base Price |
|---|---|---|
| Solis 5015 E | 2020 | ₹5.27 Lakh |
| Powertrac Euro 55 | 2022 | ₹5.69 Lakh |
| Powertrac 434 Plus Powerhouse | 2022 | ₹5.92 Lakh |
| Mahindra Arjun Ultra - 1 605 DI | 2021 | ₹5.80 Lakh |
| Sonalika Sikander DI 55 DLX | 2022 | ₹7.67 Lakh |
| Swaraj 735 FE | 2022 | ₹5.03 Lakh |
| Sonalika DI 750 III | 2023 | ₹5.70 Lakh |
| Powertrac Euro 50 | 2023 | ₹5.23 Lakh |
Tractorkarvan is a trustworthy online platform where you can get complete information on a variety of second-hand tractors Above 5 Lakh. Here, we have listed second-hand tractors of top tractor brands, such as Eicher, Swaraj, John Deere, and many others. You can get the complete details of a particular second-hand tractor model Above 5 Lakh, such as purchase year, high-quality pictures, condition, etc.
Moreover, if you want to purchase a second-hand tractor on EMI, you can apply for a used tractor loan. We have developed a separate page for used tractor loan where you can learn the complete procedure of used tractor loan. If you need more information, contact us anytime.