| Models | Year of Registration | Base Price | 
|---|---|---|
| Farmtrac Champion Plus Valuemaxx | 2013 | ₹1.69 Lakh | 
| Mahindra 415 DI | 2019 | ₹1.76 Lakh | 
| Massey Ferguson 241 DI | 2011 | ₹1.25 Lakh | 
| Mahindra 415 DI | 2022 | ₹3.27 Lakh | 
| Swaraj 735 FE | 2011 | ₹1.56 Lakh | 
| Powertrac Euro 50 | 2017 | ₹2.78 Lakh | 
| Mahindra 475 DI | 2020 | ₹3.73 Lakh | 
| Sonalika DI 740 III | 2018 | ₹2.40 Lakh | 
| Mahindra Yuvo 275 DI | 2013 | ₹2.52 Lakh | 
You can get the details of a wide range of used tractors in Rajasthan on Tractorkarvan. You can quickly review all the key details about these second hand tractors, including their registration year and engine condition. It will help you get a detailed picture of a particular second hand tractor in Rajasthan. We have listed used tractors in Rajasthan from leading brands like Mahindra, Swaraj, Sonalika.
The second hand tractor price in Rajasthan starts from Rs. 47,526*. On Tractorkarvan, you can find complete information on a used tractor tailored to your specific requirements by applying filters such as price, HP, and purchase year.