We have listed 22 second hand Honda cars. The least expensive Honda car price starts at Rs. 85,187.
| Models | Year of Registration | Base Price |
|---|---|---|
| Honda Amaze S i-VTEC | 2016 | ₹4.14 Lakh* |
| Honda Brio VX | 2015 | ₹2.44 Lakh* |
| Honda Amaze S i-VTEC | 2022 | ₹4.77 Lakh* |
| Honda City V MT i-DEC | 2012 | ₹85,187* |
| Honda Amaze S | 2013 | ₹1.53 Lakh* |
| Honda City VX | 2015 | ₹3.72 Lakh* |
| Honda BR-V i-VTEC | 2017 | ₹3.55 Lakh* |
| Honda Amaze VX | 2018 | ₹4.55 Lakh* |
| Honda City VX | 2014 | ₹2.45 Lakh* |
We offer complete information on used Honda cars here, such as price, purchase year, images, etc. Choose the best one from the list as per your budget. You can also check other brand’s second-hand cars, such as Maruti Suzuki, Tata, Renault, and many others.
The second-hand Honda car price in India starts at Rs. 85,187 and goes up to 638,932. The price may vary depending on the purchase year and the vehicle’s condition.
You can easily find a used Honda car by following some simple steps: