We have listed 23 second-hand cars Under 10 Lakh on Tractorkarvan.
Models | Year of Registration | Price |
---|---|---|
Maruti Suzuki Ertiga VXI | 2021 | ₹6.27 Lakh |
Maruti Suzuki Ertiga ZXI | 2021 | ₹5.11 Lakh |
Tata Nexon XZ Plus | 2018 | ₹5.09 Lakh |
Mahindra Marazzo M4 | 2018 | ₹6.46 Lakh |
Hyundai Verna SX | 2016 | ₹5.75 Lakh |
Maruti Suzuki Ertiga ZDI | 2019 | ₹5.17 Lakh |
Maruti Suzuki Swift VXI | 2021 | ₹5.14 Lakh |
Maruti Suzuki Ciaz Alpha | 2021 | ₹5.89 Lakh |
If you are looking to buy a second-hand car Under 10 Lakh, we have listed different used cars from various brands along with their details, such as purchase years, prices, body type, and many others. Choose your preferred second-hand car from the list and finalize the deal in minutes. Here, you will get the details of various used cars from top brands available in that price range. Moreover, if you want to sell your old car, then you can list it here on our sell used car page.