We have listed 39 second-hand cars Under 10 Lakh on Tractorkarvan.
Models | Year of Registration | Price |
---|---|---|
Ford Ecosport Titanium | 2019 | ₹7.02 Lakh |
MG Hector Plus Sharp Hybrid | 2020 | ₹9.55 Lakh |
Mahindra XUV500 W10 | 2016 | ₹6.97 Lakh |
Honda BR-V i-VTEC | 2018 | ₹6.39 Lakh |
Toyota Innova 2.5 E | 2013 | ₹5.76 Lakh |
Maruti Suzuki Ertiga VXI | 2020 | ₹6.00 Lakh |
Mahindra XUV500 W6 | 2016 | ₹5.77 Lakh |
Hyundai Creta SX | 2018 | ₹6.86 Lakh |
If you are looking to buy a second-hand car Under 10 Lakh, we have listed different used cars from various brands along with their details, such as purchase years, prices, body type, and many others. Choose your preferred second-hand car from the list and finalize the deal in minutes. Here, you will get the details of various used cars from top brands available in that price range. Moreover, if you want to sell your old car, then you can list it here on our sell used car page.