We have listed 39 second-hand cars under Under 10 Lakh on Tractorkarvan. The least expensive used cars is MG Hector Plus Sharp Hybrid, which is priced at Rs. 935000.
Models | Year of Registration | Base Price |
---|---|---|
Ford Ecosport Titanium | 2019 | ₹7.02 Lakh* |
MG Hector Plus Sharp Hybrid | 2020 | ₹9.55 Lakh* |
Mahindra XUV500 W10 | 2016 | ₹6.97 Lakh* |
Honda BR-V i-VTEC | 2018 | ₹6.39 Lakh* |
Toyota Innova 2.5 E | 2013 | ₹5.76 Lakh* |
Maruti Suzuki Ertiga VXI | 2020 | ₹6.00 Lakh* |
Mahindra XUV500 W6 | 2016 | ₹5.77 Lakh* |
Hyundai Creta SX | 2018 | ₹6.86 Lakh* |
If you are looking for information about a second-hand car under Under 10 Lakh, we have listed different used cars from various brands along with their details, such as the purchase year, price, body type, and many others. Choose your preferred second-hand car from the list. Here, you will get the details of various used cars from top brands, such as Maruti Suzuki and Hyundai, in the specific price range.