We have listed 33 second-hand cars Under 10 Lakh on Tractorkarvan.
Models | Year of Registration | Price |
---|---|---|
Mahindra XUV500 W6 | 2016 | ₹5.77 Lakh |
Hyundai Creta SX | 2018 | ₹6.86 Lakh |
Maruti Suzuki XL6 Zeta | 2021 | ₹5.96 Lakh |
Maruti Suzuki Ertiga ZDI | 2018 | ₹5.04 Lakh |
Maruti Suzuki Swift VXI | 2022 | ₹7.34 Lakh |
Mahindra Marazzo M8 | 2020 | ₹9.51 Lakh |
Toyota Innova 2.5 E | 2013 | ₹6.07 Lakh |
Maruti Suzuki Baleno Delta | 2021 | ₹6.09 Lakh |
If you are looking to buy a second-hand car Under 10 Lakh, we have listed different used cars from various brands along with their details, such as purchase years, prices, body type, and many others. Choose your preferred second-hand car from the list and finalize the deal in minutes. Here, you will get the details of various used cars from top brands available in that price range. Moreover, if you want to sell your old car, then you can list it here on our sell used car page.